Pricing
Conext Pricing
Choose the package that’s right for your company.
Swipe the table to compare all four plans.
| Feature | Essential | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Capacity | ||||
| Connected channels | 1 | 3 | 3 | 3 |
| AI conversations per month | 500 | 2,000 | 10,000 | 25,000+ |
| Active AI agents | 1 | 5 | Unlimited | Unlimited |
| Training sources | 3 | 15 | 50 | Unlimited |
| Inbox | ||||
| Unified inbox | Included | Included | Included | Included |
| Folders and tags | Included | Included | Included | Included |
| Business hours | Included | Included | Included | Included |
| Notes and attachments | Included | Included | Included | Included |
| Intelligence | ||||
| Auto-send | Included | Included | Included | Included |
| Drafts for review | Included | Included | Included | Included |
| Product catalog and stock | Included | Included | Included | Included |
| Private agent testing | Included | Included | Included | Included |
| Operations | ||||
| Metrics history | 30 days | Full | Full | Full |
| Outbound attachments | Included | Included | Included | Included |
| WhatsApp templates | Included | Included | Included | Included |
| Official Meta API | Included | Included | Included | Included |
Prices are in US dollars (USD). WhatsApp conversations are billed by Meta to your account, at their rate. We do not add a markup.
Not sure which plan fits?
Tell us how you handle it today and we will look at it with your numbers.
Questions about the plans.
One conversation is counted per contact while fewer than 24 hours pass without messages. Every message from that contact inside the same window uses a single conversation from the monthly allowance.